VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,400,370,425 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,812.77 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,527,006.6 GB  584,049,211
2 Iran (ISLAMIC Republic Of)  98,481,003.1 GB  5,310,348,719
3 Russian Federation  87,561,001.3 GB  1,387,953,531
4 Japan  67,039,891.2 GB  692,335,487
5 United States  52,370,980.9 GB  1,084,068,588
6 Taiwan  50,165,739.6 GB  788,086,666
7 France  45,986,733.5 GB  587,672,012
8 Indonesia  38,027,719.5 GB  886,068,053
9 India  35,580,990.9 GB  766,708,517
10 China  29,451,983.8 GB  770,765,552
11 Viet Nam  29,120,139.4 GB  494,990,353
12 Thailand  19,289,695.1 GB  343,749,547
13 United Arab Emirates  15,538,241.7 GB  516,291,130
14 Hong Kong  14,578,162.8 GB  235,868,293
15 Myanmar  12,811,379.0 GB  224,121,784
16 Philippines  12,786,089.3 GB  314,659,730
17 Malaysia  11,761,002.2 GB  139,324,228
18 Turkmenistan  11,460,028.1 GB  153,859,072
19 Bangladesh  9,458,356.2 GB  387,033,940
20 Ukraine  9,293,829.5 GB  531,441,130
21 Canada  8,003,421.5 GB  81,853,732
22 Saudi Arabia  7,870,975.7 GB  107,751,768
23 Germany  7,791,174.1 GB  240,307,935
24 Turkey  6,664,822.2 GB  97,842,881
25 Singapore  6,617,422.0 GB  379,616,113
26 Iraq  5,643,229.9 GB  224,415,156
27 Australia  5,507,570.3 GB  112,310,536
28 Brazil  5,208,410.2 GB  1,365,811,651
29 United Kingdom  5,175,157.1 GB  125,989,338
30 Lao People's Democratic Republic  4,438,307.3 GB  73,075,287
31 Pakistan  4,314,796.4 GB  104,119,034
32 Nigeria  3,629,500.6 GB  434,830,346
33 Cambodia  3,158,638.7 GB  92,019,890
34 Kenya  3,047,839.9 GB  182,899,487
35 Mexico  2,443,933.5 GB  43,521,714
36 Argentina  2,222,953.2 GB  32,206,325
37 Oman  1,992,784.7 GB  36,195,680
38 Spain  1,941,629.7 GB  21,156,737
39 Netherlands  1,897,918.3 GB  50,292,863
40 Armenia  1,453,507.1 GB  4,865,355
41 Egypt  1,349,141.5 GB  37,445,977
42 Qatar  1,332,467.0 GB  18,797,225
43 Algeria  1,326,609.1 GB  36,732,508
44 Nepal  1,322,344.1 GB  19,628,141
45 Syrian Arab Republic  1,280,664.9 GB  234,988,746
46 Jordan  1,269,076.3 GB  25,259,640
47 Italy  1,216,544.9 GB  14,785,573
48 Somalia  1,145,487.7 GB  51,594,914
49 Kyrgyzstan  1,122,919.5 GB  12,593,368
50 New Zealand  1,119,927.2 GB  14,900,331
51 Sudan  1,048,243.1 GB  39,336,382
52 Macau  1,045,814.5 GB  18,965,657
53 Kazakhstan  1,025,605.1 GB  14,978,870
54 Colombia  1,015,854.1 GB  19,545,279
55 Sweden  992,677.0 GB  17,118,051
56 Ghana  937,879.0 GB  55,278,054
57 Austria  925,176.5 GB  14,550,118
58 Venezuela  843,154.6 GB  25,665,572
59 Chile  812,505.3 GB  14,047,651
60 Belarus  811,532.3 GB  21,506,653
61 Romania  780,214.0 GB  13,389,046
62 Cote D'ivoire  767,009.3 GB  10,148,069
63 Peru  762,656.0 GB  10,537,437
64 Ethiopia  746,532.7 GB  38,787,683
65 Mongolia  692,985.1 GB  11,285,319
66 Libyan Arab Jamahiriya  673,795.2 GB  19,028,343
67 Kuwait  666,679.0 GB  10,294,102
68 Morocco  647,517.2 GB  25,202,679
69 Poland  628,301.4 GB  8,772,584
70 Azerbaijan  595,017.2 GB  10,527,259
71 Latvia  586,710.1 GB  3,003,601
72 Yemen  577,268.4 GB  19,645,783
73 Ecuador  564,563.4 GB  53,546,233
74 Norway  542,478.3 GB  4,683,327
75 Switzerland  513,667.8 GB  35,965,503
76 Palestinian Territory Occupied  498,372.5 GB  12,369,734
77 Belgium  469,331.4 GB  6,257,794
78 South Africa  458,993.9 GB  16,963,522
79 Finland  434,557.9 GB  3,893,166
80 Tanzania United Republic of  419,192.4 GB  10,618,472
81 Afghanistan  403,428.6 GB  15,002,242
82 Israel  399,132.7 GB  9,023,082
83 Uganda  372,241.3 GB  18,912,790
84 Portugal  365,389.1 GB  5,770,913
85 Gabon  351,257.4 GB  3,349,172
86 Denmark  329,718.4 GB  3,016,900
87 Lithuania  319,250.1 GB  4,048,882
88 Hungary  317,127.0 GB  4,824,205
89 Czech Republic  315,358.9 GB  4,909,500
90 Georgia  292,552.4 GB  3,523,293
91 Guinea  281,375.6 GB  8,598,045
92 Greece  262,437.5 GB  3,730,615
93 Sri Lanka  252,998.9 GB  6,496,074
94 Bahrain  224,610.2 GB  3,636,267
95 Tunisia  216,551.2 GB  6,050,020
96 Brunei Darussalam  211,045.3 GB  1,598,750
97 Bulgaria  210,183.0 GB  4,107,048
98 Dominican Republic  209,379.1 GB  6,872,428
99 Lebanon  202,348.5 GB  9,008,041
100 Guatemala  202,066.2 GB  4,372,618
101 Uzbekistan  201,208.2 GB  4,017,458
102 Serbia  197,315.0 GB  3,533,431
103 Panama  182,992.9 GB  4,956,083
104 Bolivia  180,892.9 GB  3,193,861
105 Djibouti  162,675.6 GB  4,244,741
106 Paraguay  154,829.2 GB  2,066,186
107 Ireland  135,565.5 GB  1,876,364
108 Slovenia  132,449.6 GB  1,544,839
109 Croatia (LOCAL Name: Hrvatska)  113,960.7 GB  1,129,739
110 Costa Rica  113,828.3 GB  1,698,589
111 Slovakia (SLOVAK Republic)  109,705.0 GB  1,229,925
112 Moldova Republic of  106,226.7 GB  2,683,925
113 Albania  103,556.5 GB  2,337,153
114 Cuba  103,551.5 GB  2,699,237
115 Bosnia and Herzegowina  102,781.6 GB  933,643
116 Mauritius  98,689.7 GB  1,317,006
117 Jamaica  90,895.3 GB  2,069,910
118 Bhutan  81,138.9 GB  1,679,859
119 Estonia  80,377.5 GB  1,048,918
120 Uruguay  76,288.4 GB  1,120,587
121 Luxembourg  61,033.7 GB  1,322,732
122 Honduras  60,282.0 GB  1,396,233
123 Benin  59,954.0 GB  6,912,136
124 Antigua and Barbuda  58,447.2 GB  1,621,896
125 Cyprus  54,938.6 GB  5,551,954
126 Togo  53,833.0 GB  1,413,264
127 Maldives  52,060.3 GB  903,599
128 Senegal  51,444.3 GB  1,958,235
129 Guam  50,716.6 GB  980,884
130 Rwanda  43,482.1 GB  1,387,498
131 Northern Mariana Islands  43,207.6 GB  269,463
132 Macedonia  41,921.9 GB  653,249
133 Trinidad and Tobago  41,751.8 GB  638,391
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,554.2 GB  3,204,072
136 Timor-leste  33,944.0 GB  738,414
137 Mozambique  33,321.3 GB  2,392,044
138 El Salvador  32,895.5 GB  870,725
139 Fiji  29,685.5 GB  819,319
140 Barbados  28,657.4 GB  347,176
141 Madagascar  28,556.0 GB  751,147
142 Nicaragua  27,011.4 GB  521,770
143 Malta  26,604.9 GB  502,562
144 Namibia  25,302.2 GB  750,558
145 Tajikistan  25,011.2 GB  1,200,227
146 Iceland  24,944.9 GB  752,867
147 Puerto Rico  24,264.6 GB  650,255
148 Palau  24,024.6 GB  185,966
149 Reunion  23,383.5 GB  93,792
150 Seychelles  22,158.2 GB  3,416,112
151 Chad  21,505.9 GB  4,514,565
152 Congo The Democratic Republic of The  21,328.9 GB  1,449,734
153 Angola  20,564.9 GB  736,095
154 Mali  18,317.9 GB  1,062,339
155 Burkina Faso  18,149.4 GB  1,566,047
156 Montenegro  17,689.4 GB  370,770
157 Mauritania  17,596.6 GB  530,621
158 Bahamas  17,590.9 GB  345,749
159 Zambia  16,221.9 GB  654,737
160 Zimbabwe  15,954.1 GB  2,281,360
161 Saint Lucia  14,990.5 GB  181,087
162 Guyana  13,952.6 GB  299,792
163 Malawi  13,210.0 GB  189,693
164 Papua New Guinea  12,733.4 GB  194,358
165 Suriname  11,193.9 GB  310,483
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.3 GB  127,773
168 Haiti  9,226.5 GB  388,865
169 French Polynesia  8,925.0 GB  186,379
170 Belize  8,835.4 GB  515,444
171 Gambia  8,484.6 GB  3,636,629
172 Aruba  8,376.3 GB  92,755
173 Botswana  8,298.8 GB  191,334
174 Saint Vincent and The Grenadines  7,866.2 GB  99,912
175 Curacao  6,887.6 GB  132,499
176 Liberia  6,559.4 GB  551,351
177 South Sudan  6,236.7 GB  338,910
178 Marshall Islands  6,226.4 GB  59,592
179 Dominica  5,286.6 GB  294,117
180 Vanuatu  5,267.5 GB  275,695
181 Martinique  5,236.7 GB  74,942
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.5 GB  123,285
184 Grenada  3,880.4 GB  87,212
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.6 GB  72,197
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.0 GB  111,143
192 Cape Verde  2,813.3 GB  130,128
193 Cayman Islands  2,529.5 GB  57,200
194 Tonga  2,312.7 GB  164,710
195 Swaziland  2,266.6 GB  85,006
196 American Samoa  2,135.3 GB  47,799
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.1 GB  88,330
199 Burundi  1,958.6 GB  195,463
200 Niger  1,955.8 GB  141,857
201 Solomon Islands  1,854.6 GB  75,326
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,140.2 GB  55,982
207 Virgin Islands (BRITISH)  1,108.4 GB  33,652
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.3 GB  11,810
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4