Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21400350788 2026/05/04 6:34:39 (0 mins ago) 6:34:55 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.66 MB
VPN-21400350787 2026/05/04 6:32:50 (0 mins ago) In-use 0 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21400350786 2026/05/04 6:32:43 (0 mins ago) In-use 0 mins Dominican Republic Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21400350785 2026/05/04 6:31:43 (0 mins ago) In-use 0 mins Iraq Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21400350784 2026/05/04 6:31:40 (0 mins ago) In-use 0 mins Indonesia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400350783 2026/05/04 6:31:38 (0 mins ago) In-use 0 mins Cote D'ivoire Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21400350782 2026/05/04 6:31:36 (0 mins ago) In-use 0 mins Viet Nam Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400350781 2026/05/04 6:31:28 (0 mins ago) In-use 0 mins Germany Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400350780 2026/05/04 6:31:25 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21400350779 2026/05/04 6:31:24 (0 mins ago) In-use 0 mins India Japan 42.127.x.x OpenVPN In-use
VPN-21400350778 2026/05/04 6:31:23 (0 mins ago) In-use 0 mins United States Japan 60.61.x.x OpenVPN In-use
VPN-21400350777 2026/05/04 6:31:23 (0 mins ago) In-use 0 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21400350776 2026/05/04 6:31:22 (0 mins ago) In-use 0 mins Brazil Japan 14.14.x.x OpenVPN In-use
VPN-21400350775 2026/05/04 6:31:21 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350774 2026/05/04 6:31:20 (0 mins ago) In-use 0 mins Japan Japan 42.127.x.x SoftEther VPN (UDP) In-use
VPN-21400350773 2026/05/04 6:31:20 (0 mins ago) In-use 0 mins Austria Paraguay 181.94.x.x OpenVPN In-use
VPN-21400350772 2026/05/04 6:31:20 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400350771 2026/05/04 6:31:19 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400350770 2026/05/04 6:31:18 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21400350769 2026/05/04 6:31:18 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400350768 2026/05/04 6:31:17 (0 mins ago) In-use 0 mins Argentina Japan 160.86.x.x OpenVPN In-use
VPN-21400350767 2026/05/04 6:31:16 (0 mins ago) In-use 0 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21400350766 2026/05/04 6:31:16 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350765 2026/05/04 6:31:16 (0 mins ago) In-use 0 mins Thailand Thailand 183.88.x.x SoftEther VPN (TCP) In-use
VPN-21400350764 2026/05/04 6:31:16 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400350763 2026/05/04 6:31:15 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400350762 2026/05/04 6:31:14 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400350761 2026/05/04 6:31:14 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21400350760 2026/05/04 6:31:14 (0 mins ago) In-use 0 mins Japan Japan 133.218.x.x OpenVPN In-use
VPN-21400350759 2026/05/04 6:31:14 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21400350758 2026/05/04 6:31:14 (0 mins ago) In-use 0 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21400350757 2026/05/04 6:31:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350756 2026/05/04 6:31:14 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350755 2026/05/04 6:31:13 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350754 2026/05/04 6:31:13 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21400350753 2026/05/04 6:31:13 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21400350752 2026/05/04 6:31:13 (0 mins ago) In-use 0 mins Japan Korea Republic of 14.37.x.x SoftEther VPN (UDP) In-use
VPN-21400350751 2026/05/04 6:31:13 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400350750 2026/05/04 6:31:13 (0 mins ago) In-use 0 mins United States Korea Republic of 106.246.x.x OpenVPN In-use
VPN-21400350749 2026/05/04 6:31:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400350748 2026/05/04 6:31:12 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400350747 2026/05/04 6:31:12 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350746 2026/05/04 6:31:12 (0 mins ago) In-use 0 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21400350745 2026/05/04 6:31:12 (0 mins ago) In-use 0 mins France Japan 60.93.x.x OpenVPN In-use
VPN-21400350744 2026/05/04 6:31:12 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21400350743 2026/05/04 6:31:12 (0 mins ago) In-use 0 mins Turkmenistan Korea Republic of 222.116.x.x SoftEther VPN (UDP) In-use
VPN-21400350742 2026/05/04 6:31:12 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350741 2026/05/04 6:31:12 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400350740 2026/05/04 6:31:11 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21400350739 2026/05/04 6:31:11 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400350738 2026/05/04 6:31:11 (0 mins ago) In-use 0 mins Denmark Japan 219.100.x.x OpenVPN In-use
VPN-21400350737 2026/05/04 6:31:10 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400350736 2026/05/04 6:31:10 (0 mins ago) In-use 0 mins Thailand Thailand 184.22.x.x OpenVPN In-use
VPN-21400350735 2026/05/04 6:31:10 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350734 2026/05/04 6:31:10 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350733 2026/05/04 6:31:10 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400350732 2026/05/04 6:31:09 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400350731 2026/05/04 6:31:09 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21400350730 2026/05/04 6:31:09 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350729 2026/05/04 6:31:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400350728 2026/05/04 6:31:09 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21400350727 2026/05/04 6:31:09 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350726 2026/05/04 6:31:08 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21400350725 2026/05/04 6:31:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400350724 2026/05/04 6:31:08 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400350723 2026/05/04 6:31:08 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350722 2026/05/04 6:31:08 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21400350721 2026/05/04 6:31:07 (0 mins ago) In-use 0 mins Korea Republic of Japan 126.224.x.x OpenVPN In-use
VPN-21400350720 2026/05/04 6:31:07 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350719 2026/05/04 6:31:07 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400350718 2026/05/04 6:31:07 (0 mins ago) In-use 0 mins China Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21400350717 2026/05/04 6:31:07 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400350716 2026/05/04 6:31:06 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350715 2026/05/04 6:31:06 (0 mins ago) In-use 0 mins Reserved Korea Republic of 122.43.x.x OpenVPN In-use
VPN-21400350714 2026/05/04 6:31:06 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21400350713 2026/05/04 6:31:06 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400350712 2026/05/04 6:31:05 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400350711 2026/05/04 6:31:05 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400350710 2026/05/04 6:31:05 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350709 2026/05/04 6:31:04 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350708 2026/05/04 6:31:04 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 220.124.x.x OpenVPN In-use
VPN-21400350707 2026/05/04 6:31:04 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350706 2026/05/04 6:31:04 (0 mins ago) In-use 0 mins Ukraine Korea Republic of 121.153.x.x OpenVPN In-use
VPN-21400350705 2026/05/04 6:31:03 (0 mins ago) In-use 0 mins Germany Japan 153.186.x.x OpenVPN In-use
VPN-21400350704 2026/05/04 6:31:03 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400350703 2026/05/04 6:31:03 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350702 2026/05/04 6:31:03 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21400350701 2026/05/04 6:31:03 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400350700 2026/05/04 6:31:03 (0 mins ago) 6:31:04 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400350699 2026/05/04 6:31:03 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21400350698 2026/05/04 6:31:02 (0 mins ago) In-use 0 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21400350697 2026/05/04 6:31:02 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400350696 2026/05/04 6:31:02 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350695 2026/05/04 6:31:02 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350694 2026/05/04 6:31:02 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400350693 2026/05/04 6:31:02 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400350692 2026/05/04 6:31:02 (0 mins ago) In-use 0 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21400350691 2026/05/04 6:31:02 (0 mins ago) 6:31:18 0 mins Japan Japan 219.100.x.x OpenVPN 0.22 MB
VPN-21400350690 2026/05/04 6:31:02 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 211.219.x.x SoftEther VPN (TCP) In-use
VPN-21400350689 2026/05/04 6:31:01 (0 mins ago) 6:31:08 0 mins Thailand Japan 219.100.x.x MS-SSTP 0.05 MB
VPN-21400350688 2026/05/04 6:31:01 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21400350687 2026/05/04 6:31:01 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21400350686 2026/05/04 6:31:01 (0 mins ago) In-use 0 mins Australia Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400350685 2026/05/04 6:31:01 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350684 2026/05/04 6:31:01 (0 mins ago) 6:31:03 0 mins Cyprus Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21400350683 2026/05/04 6:31:00 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21400350682 2026/05/04 6:31:00 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350681 2026/05/04 6:31:00 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400350680 2026/05/04 6:31:00 (0 mins ago) In-use 0 mins Viet Nam Malaysia 175.139.x.x OpenVPN In-use
VPN-21400350679 2026/05/04 6:31:00 (0 mins ago) In-use 0 mins Switzerland Korea Republic of 210.205.x.x OpenVPN In-use
VPN-21400350678 2026/05/04 6:31:00 (0 mins ago) In-use 0 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21400350677 2026/05/04 6:30:59 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400350676 2026/05/04 6:30:59 (0 mins ago) In-use 0 mins Japan Japan 60.67.x.x SoftEther VPN (TCP) In-use
VPN-21400350675 2026/05/04 6:30:59 (0 mins ago) In-use 0 mins Philippines Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21400350674 2026/05/04 6:30:59 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400350673 2026/05/04 6:30:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400350672 2026/05/04 6:30:59 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350671 2026/05/04 6:30:59 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21400350670 2026/05/04 6:30:59 (0 mins ago) In-use 0 mins Myanmar Korea Republic of 183.99.x.x SoftEther VPN (TCP) In-use
VPN-21400350669 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21400350668 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350667 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400350666 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400350665 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350664 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins United States Japan 124.18.x.x OpenVPN In-use
VPN-21400350663 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350662 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 124.144.x.x SoftEther VPN (TCP) In-use
VPN-21400350661 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350660 2026/05/04 6:30:58 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21400350659 2026/05/04 6:30:57 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350658 2026/05/04 6:30:57 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21400350657 2026/05/04 6:30:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400350656 2026/05/04 6:30:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400350655 2026/05/04 6:30:57 (0 mins ago) In-use 0 mins Korea Republic of Viet Nam 1.52.x.x OpenVPN In-use
VPN-21400350654 2026/05/04 6:30:57 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21400350653 2026/05/04 6:30:57 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21400350652 2026/05/04 6:30:57 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350651 2026/05/04 6:30:57 (0 mins ago) In-use 0 mins Cyprus Japan 219.100.x.x OpenVPN In-use
VPN-21400350650 2026/05/04 6:30:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350649 2026/05/04 6:30:56 (0 mins ago) 6:31:08 0 mins Oman Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21400350648 2026/05/04 6:30:56 (0 mins ago) 6:31:04 0 mins Argentina Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21400350647 2026/05/04 6:30:56 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400350646 2026/05/04 6:30:56 (0 mins ago) In-use 0 mins Japan Japan 131.147.x.x OpenVPN In-use
VPN-21400350645 2026/05/04 6:30:56 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21400350644 2026/05/04 6:30:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400350643 2026/05/04 6:30:56 (0 mins ago) In-use 0 mins Panama Japan 219.100.x.x OpenVPN In-use
VPN-21400350642 2026/05/04 6:30:56 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21400350641 2026/05/04 6:30:56 (0 mins ago) In-use 0 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21400350640 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350639 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400350638 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21400350637 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350636 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21400350635 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350634 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Russian Federation Viet Nam 42.117.x.x MS-SSTP In-use
VPN-21400350633 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins United States Japan 60.128.x.x OpenVPN In-use
VPN-21400350632 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350631 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Argentina Japan 121.81.x.x OpenVPN In-use
VPN-21400350630 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21400350629 2026/05/04 6:30:55 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350628 2026/05/04 6:30:54 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21400350627 2026/05/04 6:30:54 (0 mins ago) In-use 0 mins Uzbekistan Japan 219.100.x.x OpenVPN In-use
VPN-21400350626 2026/05/04 6:30:54 (0 mins ago) 6:31:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400350625 2026/05/04 6:30:54 (0 mins ago) In-use 0 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-21400350624 2026/05/04 6:30:54 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21400350623 2026/05/04 6:30:54 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21400350622 2026/05/04 6:30:54 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21400350621 2026/05/04 6:30:54 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350620 2026/05/04 6:30:54 (0 mins ago) 6:30:58 0 mins Thailand Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21400350619 2026/05/04 6:30:54 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400350618 2026/05/04 6:30:54 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350617 2026/05/04 6:30:54 (0 mins ago) 6:30:57 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400350616 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins Benin Japan 219.100.x.x OpenVPN In-use
VPN-21400350615 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350614 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400350613 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350612 2026/05/04 6:30:53 (0 mins ago) 6:30:58 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21400350611 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350610 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350609 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350608 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21400350607 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350606 2026/05/04 6:30:53 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400350605 2026/05/04 6:30:52 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350604 2026/05/04 6:30:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21400350603 2026/05/04 6:30:52 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21400350602 2026/05/04 6:30:52 (1 mins ago) In-use 1 mins Thailand Viet Nam 183.91.x.x OpenVPN In-use
VPN-21400350601 2026/05/04 6:30:52 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21400350600 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins Taiwan Japan 124.144.x.x SoftEther VPN (TCP) In-use
VPN-21400350599 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21400350598 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350597 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins Gabon Japan 121.81.x.x OpenVPN In-use
VPN-21400350596 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21400350595 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21400350594 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins Korea Republic of Japan 131.213.x.x OpenVPN In-use
VPN-21400350593 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins Japan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21400350592 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins France Korea Republic of 220.116.x.x OpenVPN In-use
VPN-21400350591 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21400350590 2026/05/04 6:30:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21400350589 2026/05/04 6:30:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 60.128.x.x MS-SSTP In-use
VPN-21400350588 2026/05/04 6:30:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21400350587 2026/05/04 6:30:50 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21400350586 2026/05/04 6:30:50 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21400350585 2026/05/04 6:30:50 (1 mins ago) In-use 1 mins United States Korea Republic of 118.45.x.x SoftEther VPN (TCP) In-use
VPN-21400350584 2026/05/04 6:30:50 (1 mins ago) In-use 1 mins France Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21400350583 2026/05/04 6:30:50 (1 mins ago) In-use 1 mins Uzbekistan Japan 219.100.x.x SoftEther VPN (UDP) In-use
